Showings: | (210) 420-9513 |
MLS#: | 1343838 |
Year Built: | 2003 |
On Market: |
130 days |
Home Type: | Single Family Detach - Two Story,Traditiona |
Garage: | 3 car |
Area: | RIVERFOREST Subdivision |
Schools
|
School District: | Comal |
Ele. School: | HOFFMANN |
Mid. School: | Church Hill |
High School: | Canyon |
Financial Information
|
Price Change: | 12/12/2018 Price changed from: $1380000 to $1299000 |
Current Price: | $1,299,000 |
$ per Sqft: | $294 |
Prop. Tax: | $11,355 |
HOA Fee: | $950 Annually |
Room Information
|
Type | Width | Length |
Master Bedroom: |
16 |
20 |
Master Bath: |
16 |
19 |
Bedroom 2: |
13 |
14 |
Bedroom 3: |
14 |
14 |
Bedroom 4: |
20 |
10 |
Living Room: |
21 |
21 |
Kitchen: |
12 |
21 |
Breakfast Room: |
12 |
10 |
Dining Room: |
16 |
14 |
Office: |
14 |
13 |
Utility Room: |
13 |
8 |
Entry Room: |
10 |
12 |
Other Room: |
23 |
38 |
|
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 4
- 3 Full 1 Half
|
Interior: | One Living Area, Liv/Din Combo, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Telephone, Walk in |
Fireplaces: | 1 |
Parking: | 3 car Three Car Garage,Attached,Side Entry,Ove |
Lot Size: | 2.12 Acres |
Exterior: | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Gas Grill, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Special Yard Lighting, Mature Trees, Outdoor Kitchen |
Sub-Division: | RIVERFOREST |
Lot Type: | Cul-de-Sac/Dead End, 2 - 5 Acres, Wooded, Mature Trees (ext feat), Guadalupe River |
Pool: | In Ground Pool, AdjoiningPool/Spa, Hot Tub, Fenced Po |
Roofing: | Metal |
Siding: | Stone/Rock, Stucco |
Windows: | All Remain |
Heating: | Central, Heat Pump, Zo |
Cooling: | Three+ Central, Heat Pump, |
Sewer: | Aerobic Se |
Inclusions: | Ceiling Fans, Chandelier, Central Vacuum, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Gas Grill, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Vent Fan, Smoke Alarm, Security |
Amenities: | Waterfront Access, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court, BBQ/Grill, Basketball Court, Lake/River Park, Guarded Access |
Directions: | FM 306, Left on Betzke Lane, Left on Riverforest Drive, Left on Paintbrush Path. Home will be on the left. |
|  |
Home Mortgage Calculator
|