Showings: | (210) 420-9513 |
MLS#: | 1320283 |
Year Built: | 2018 |
On Market: |
234 days |
Home Type: | Single Family Detach - Split Level |
Garage: | 2 car |
Area: | MESA @ TURNING STONE Subdivision |
Schools
|
School District: | Schertz-Cibolo-Unive |
Ele. School: | CIBOLO VALLEY |
Mid. School: | Elaine Schlather |
High School: | Byron Steele High |
Financial Information
|
Price Change: | 01/18/2019 Price changed from: $429990 to $424990 |
Price Change: | 10/20/2018 Price changed from: $439990 to $429990 |
Price Change: | 08/11/2018 Price changed from: $444737 to $439990 |
Price Change: | 07/28/2018 Price changed from: $444237 to $444737 |
Current Price: | $424,990 |
$ per Sqft: | $122 |
Prop. Tax: | $2 |
HOA Fee: | $640 Annually |
Room Information
|
Type | Width | Length |
Master Bedroom: |
16 |
17 |
Master Bath: |
11 |
14 |
Bedroom 2: |
14 |
11 |
Bedroom 3: |
14 |
11 |
Bedroom 4: |
13 |
10 |
Family Room: |
15 |
22 |
Kitchen: |
11 |
13 |
Breakfast Room: |
10 |
10 |
Dining Room: |
13 |
11 |
Office: |
13 |
10 |
Other Room: |
15 |
22 |
|
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 4
- 3 Full 1 Half
|
Interior: | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Close |
Parking: | 2 car Two Car Garage |
Lot Size: | 0.16 Acres |
Exterior: | Covered Patio, Privacy Fence |
Sub-Division: | MESA @ TURNING STONE |
Roofing: | Composition |
Siding: | Brick, Stone/Rock |
Windows: | None Remain |
Heating: | Central |
Cooling: | One Central |
Sewer: | Water Syst |
Inclusions: | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Dishwasher, Ice Maker Connection, In Wall Pest Control, Plumb for Water Softener, Solid Counter Tops |
Amenities: | Controlled Access, Pool, Tennis, Park/Playground, Basketball Court, Volleyball Court, None |
Directions: | IH 35 N exit #178/ Cibolo, South on FM 1103 to Mesa at Turning Stone entrance, Left onto Turning Stone to the model home 865 Turning Stone. |
|  |
Home Mortgage Calculator
|